Technical Service Centers
Sericulture Department has got a systematic extension network to disseminate different technologies in the field with respect to Sericultural activities. There are 246 Technical Service Centers established in the State to perform the extension task. These institutes mainly involved in the dissemination of the Technologies developed by the Research Institutes and also in supply of mulberry cuttings/saplings, monitoring mulberry cultivation, silkworm rearing and providing information about loan facilities and subsidy schemes. In addition to this, Technical Service Centers are also involved in crop- inspection, disinfection of rearing houses to control the silkworm diseases, conducting group discussions, field days, workshops, study tours, state level seminars, conducting training camps to men and women sericulturists. The extension officers and staff working in seed areas have the responsibility of inspecting the seed crops thoroughly and certifying the disease freeness of the crops in the field. The list of Technical Service Centers established in the state are as follows.
Sl. No. | District | Taluk | | Technical Service Centers | |
1 | Bangalore Urban | 1 | Anekal $ | 1 | Attibele |
| $ Bivoltine seed area | | | 2 | Anekal |
| | | | 3 | Sarjapur |
| | | | 4 | Chandapur |
| | 2 | Bangalore North | 5 | Yelahanka |
| | | | 6 | Chikkajala |
| | 3 | Bangalore East | 7 | Varthur |
| | 4 | Bangalore South | 8 | Kengeri |
2 | Bangalore Rural | 5 | Doddaballapura | 9 | Doddaballapura |
| | | | 10 | Tubagere |
| | 6 | Devanahalli | 11 | Devanahalli |
| | | | 12 | Vijayapur |
| | 7 | Hoskote | 13 | Hosakote |
| | | | 14 | Nandagudi |
| | | | 15 | Jadigenahalli |
| | | | 16 | Sulibele |
| | 8 | Nelamangala | 17 | Nelamangala |
3 | Ramanagaram | 9 | Ramanagaram | 18 | Bannikuppe |
| *Mysore Seed Area | | | 19 | Mayaganahalli |
| | | | 20 | Shanaboganahalli |
| | | | 21 | Laxmipura |
| | 10 | Channapatna | 22 | Thittamaranahalli |
| | | | 23 | Honganur |
| | | | 24 | Kodamballi |
| | | | 25 | Bevur |
| | 11 | Kanakapura | 26 | Kanakapura |
| | | | 27 | Doddalahalli |
| | | | 28 | Santhekodihalli |
| | | | 29 | Doddamaralavadi |
| | | | 30 | Harohalli |
| | 12 | Magadi * | 31 | Magadi |
| | | | 32 | Mathikere |
| | | | 33 | Kalya |
| | | | 34 | Kudur |
| | | | 35 | Solur |
| | | | 36 | V.G.Doddi |
4 | Bagalakote | 13 | Badami | 37 | Badami |
| | 14 | Bagalakote | 38 | Bagalakote |
| | 15 | Hunagund | 39 | Hunagund |
| | 16 | Jamakandi | 40 | Jamakandi |
| | 17 | Mudhol | 41 | Mudhol |
5 | Belgaum | 18 | Athani | 42 | Athani |
| $ Bivoltine Seed Area | 19 | Belgaum $ | 43 | Belgaum |
| | 20 | Chikkodi | 44 | Chikkodi |
| | 21 | Gokak | 45 | Gokak |
| | 22 | Hukkeri | 46 | Hukkeri |
| | 23 | Raibagh | 47 | Raibagh |
| | 24 | Soundatti $ | 48 | Soundatti |
6 | Bellary | 25 | Hagaribommanahalli | 49 | Hagaribommanahalli |
| | 26 | Huvinahadagali | 50 | Huvinahadagali |
| | 27 | Hospet | 51 | Hospet |
| | 28 | Kudligi | 52 | Kudligi |
| | | | 53 | Hosahalli |
| | 29 | Sandur | 54 | Sandur |
7 | Bidar | 30 | Aurad | 55 | Aurad |
| | 31 | Bidar | 56 | Bidar |
| | 32 | Basavakalyana | 57 | Basavakalyana |
| | 33 | Bhalki | 58 | Bhalki |
| | 34 | Humnabad | 59 | Humnabad |
8 | Bijapur | 35 | Basavanabagewadi | 60 | Basavanabagewadi |
| | 36 | Bijapur | 61 | Bijapur |
| | 37 | Indi | 62 | Indi |
| | 38 | Sindagi | 63 | Sindagi |
9 | Chamarajanagar | 39 | Chamarajanagar | 64 | Kagalavadi |
| | | | 65 | Chamarajanagar |
| | | | 66 | Harave |
| | | | 67 | Kuderu |
| | | | 68 | Venkataianachathra |
| | 40 | Gundlupet | 69 | Gundlupet |
| | | | 70 | Kabballi |
| | 41 | Kollegal | 71 | Mudigundam |
| | | | 72 | Chilakavadi |
| | | | 73 | Palya |
| | | | 74 | Kamagere |
| | | | 75 | Hanur |
| | | | 76 | Odeyarapalya |
| | | | 77 | Ramapura |
| | 42 | Yelandur | 78 | Yelandur |
| | | | 79 | Honnur |
10 | Chickmangalur | 43 | Chikkamagalur | 80 | Chikkamagalur |
| | 44 | Kadur | 81 | Kadur |
| | 45 | Koppa | 82 | Koppa |
| | 46 | Narasimharajapura | 83 | Narasimharajapura |
11 | Chitradurga | 47 | Chitradurga | 84 | Chitradurga |
| | 48 | Challakere | 85 | Challakere |
| | | | 86 | Parashurampura |
| | 49 | Hosadurga | 87 | Hosadurga |
| | 50 | Holalkere | 88 | Holalkere |
| | 51 | Hiriyur | 89 | Hiriyur |
| | 52 | Molakalmur | 90 | Molakalmur |
12 | Davanagere | 53 | Channagiri | 91 | Channagiri |
| | 54 | Davanagere | 92 | Davanagere |
| | 55 | Honnali | 93 | Honnali |
| | 56 | Harapanahalli | 94 | Harapanahalli |
| | 57 | Jagalur | 95 | Jagalur |
13 | D.Kannada | 58 | Sulya | 96 | Sulya |
14 | Dharwad | 59 | Hubli | 97 | Hubli |
| | 60 | Kalaghatagi | 98 | Kalaghatagi |
15 | Gadag | 61 | Gadag | 99 | Gadag |
| | 62 | Mundargi | 100 | Mundargi |
| | 63 | Ron | 101 | Ron |
| | 64 | Shirahatti | 102 | Shirahatti |
16 | Gulbarga | 65 | Afzalpur | 103 | Afzalpur |
| | 66 | Aland | 104 | Aland |
| | | | 105 | Madanahipparagi |
| | 67 | Gulbarga | 106 | Gulbarga |
| | 68 | Jewargi | 107 | Jewargi |
| | | | 108 | Hippargi |
| | 69 | Shahapur | 109 | Shahapur |
| | 70 | Shorapur | 110 | Shorapur |
| | 71 | Yadagiri | 111 | Yadagiri |
17 | Hassan | 72 | Arakalgud | 112 | Arakalgud |
| $ Bivoltine Seed Area | | | 113 | Ramanathapur |
| | 73 | Alur $ | 114 | Alur |
| | 74 | Arasikere $ | 115 | Arasikere |
| | 75 | Belur $ | 116 | Belur |
| | 76 | Channarayapatna $ | 117 | Channarayapatna |
| | | | 118 | Nuggehalli |
| | 77 | Holenarasipur $ | 119 | Hallimysore |
| | | | 120 | Holenarasipur |
| | 78 | Hassan $ | 121 | Dudda |
| | 79 | Sakaleshapur $ | 122 | Sakaleshapur |
18 | Haveri | 80 | Haveri | 123 | Haveri |
| | 81 | Byadagi | 124 | Byadagi |
| | 82 | Hanagal | 125 | Hanagal |
| | 83 | Hirekerur | 126 | Hirekerur |
| | 84 | Ranibennur | 127 | Ranibennur |
| | 85 | Shiggao | 128 | Shiggao |
| | 86 | Savanur | 129 | Savanur |
19 | Kodagu $ | 87 | Madikeri | 130 | Madikeri |
| $ Bivoltine Seed Area | 88 | Somavarpet | 131 | Somavarpet |
| | | | 132 | Kodlipet |
20 | Koppal | 89 | Koppal | 133 | Koppal |
| | 90 | Kustagi | 134 | Hanumasagar |
| | 91 | Yelaburga | 135 | Yelaburga |
21 | Kolar | 92 | Bangarapet | 136 | Bangarapet |
| | | | 137 | Bethamangala |
| | | | 138 | Kamasamudra |
| | 93 | Kolar | 139 | Kolar |
| | | | 140 | Vemagal |
| | | | 141 | Vakkaleri |
| | | | 142 | Holur |
| | 94 | Mulabagal | 143 | Mulabagal |
| | | | 144 | Thayalur |
| | | | 145 | Byrakur |
| | 95 | Malur | 146 | Malur |
| | | | 147 | Masti |
| | | | 148 | Tekal |
| | 96 | Srinivasapur | 149 | Srinivasapur |
| | | | 150 | Yeldur |
| | | | 151 | Gownapalli |
22 | Chikkaballapur | 97 | Chikkaballapur | 152 | Andarlahalli |
| | | | 153 | Chikkaballapur |
| | | | 154 | Nandi |
| | 98 | Chintamani | 155 | Chintamani |
| | | | 156 | Kaiwara |
| | | | 157 | Yenigadale |
| | | | 158 | Yegavakote |
| | 99 | Gowribidanur | 159 | Gowribidanur |
| | | | 160 | D.N.Palya |
| | 100 | Gudibande | 161 | Gudibande |
| | 101 | Bagepalli | 162 | Chelur |
| | | | 163 | Bagepalli |
| | 102 | Sidlaghatta | 164 | Jangamakote |
| | | | 165 | Melur |
| | | | 166 | Sidlaghatta |
| | | | 167 | Dibburahalli |
23 | Mandya | 103 | K.R.Pet $ | 168 | K.R.Pet |
| $ Bivoltine Seed Area | | | 169 | Bukanakere |
| | | | 170 | Kikkeri |
| | | | 171 | Sheelanere |
| | 104 | Maddur | 172 | K.M.Doddi |
| | | | 173 | Thoreshettihalli |
| | | | 174 | Koppa |
| | 105 | Malavalli | 175 | Malavalli |
| | | | 176 | H.H.Koppalu |
| | | | 177 | Halasahalli |
| | | | 178 | Halagur |
| | | | 179 | Belakavadi |
| | | | 180 | Purigali |
| | 106 | Mandya | 181 | Mandya |
| | | | 182 | D.G.Halli |
| | | | 183 | Keregodu |
| | | | 184 | Dudda |
| | 107 | Nagamangala | 185 | Nagamangala |
| | | | 186 | Cheenya |
| | 108 | Pandavapura | 187 | Pandavapura |
| | | | 188 | Bellale |
| | 109 | B.R.Koppalu | 189 | B.R.Koppalu |
24 | Mysore | 110 | H.D.Kote | 190 | H.D.Kote |
| | | | 191 | Saraguru |
| | 111 | Hunasur | 192 | Hunasur |
| | | | 193 | Gowdagere |
| | 112 | K.R.Nagar | 194 | K.R.Nagar |
| | | | 195 | Chunchanakatte |
| | | | 196 | Saligrama |
| | 113 | Mysore | 197 | Kadakola |
| | 114 | Nanjangud | 198 | Nanjangud |
| | | | 199 | Thagadur |
| | | | 200 | Hullahalli |
| | 115 | Periyapatna | 201 | Periyapatna |
| | | | 202 | Bettadapur |
| | 116 | T.Narasipura | 203 | Mugur |
| | | | 204 | Bannur |
| | | | 205 | T.Narasipura |
25 | Raichur | 117 | Devadurga | 206 | Devadurga |
| | 118 | Lingasugur | 207 | Lingasugur |
| | 119 | Manvi | 208 | Manvi |
26 | Shimoga | 120 | Sindanur | 209 | Sindanur |
| | 121 | Bhadravathi | 210 | Bhadravathi |
| | 122 | Hosanagara | 211 | Hosanagara |
| | 123 | Shimoga | 212 | Shikaripur |
| | | | 213 | Shimoga |
| | | | 214 | Haranahalli |
27 | Tumkur | 124 | Tumkur | 215 | Tumkur |
| *Mysore Seed Area | | | 216 | Hebbur * |
| $ Bivoltine Seed Area | | | 217 | Nagavallli * |
| | 125 | Chikkanayakanahalli $ | 218 | Chikkanayakanahalli |
| | 126 | Turuvekere $ | 219 | Turuvekere |
| | 127 | Tiptur $ | 220 | Tiptur |
| | 128 | Gubbi | 221 | Gubbi |
| | 129 | Koratagere | 222 | Koratagere |
| | | | 223 | Holavanahalli |
| | 130 | Kunigal * | 224 | Kunigal |
| | | | 225 | Kempanahalli |
| | | | 226 | Huliyurdurga |
| | | | 227 | Santhemavattur |
| | | | 228 | Yadiyur |
| | | | 229 | Chowdanakuppe |
| | | | 230 | Nidasale |
| | 131 | Madhugiri | 231 | Kodigenahalli |
| | | | 232 | Madhugiri |
| | 132 | Pavagada | 233 | Pavagada |
| | | | 234 | Y.N.Hosakote |
| | 133 | Sira | 235 | Baragur |
| | | | 236 | Sira |
28 | Udupi | 134 | Karkala | 237 | Karkala |
| | 135 | Kundapur | 238 | Kundapur |
29 | Uttara Kannada $ | 136 | Ankola | 239 | Ankola |
| $ Bivoltine Seed Area | 137 | Bhatkala | 240 | Bhatkala |
| | 138 | Mundagoda | 241 | Mundagoda |
| | 139 | Siddapur | 242 | Siddapur |
| | | | 243 | Beelagi |
| | 140 | Sirsi | 244 | Hulikallu |
| | | | 245 | Sirsi |
| | 141 | Yellapura | 246 | Yellapura |
Note: * Mysore Seed Area $ Bivoltine Seed Area